Aluminium Scotch Yoke Spring Return Pneumatic Actuator
SKU: RCSR
Compact anodised aluminium spring return pneumatic actuator with scotch yoke kinematics for high torque output and long life. Lowest weight and smallest external dimensions for equivalent output torque. Stianless Steel drive wtih Namur Mounting interface.
Output Torque Nm | ||||||
---|---|---|---|---|---|---|
Model | Function | Position | 4.2 Bar | 5.5 Bar | 6 Bar | 7 Bar |
RC210 | Air | 0° | 14 | 19 | 20 | 24 |
60° | 6 | 8 | 9 | 10 | ||
90° | 7.5 | 10 | 11 | 13 | ||
Spring | 90° | 12 | 16 | 18 | 21 | |
60° | 6 | 8 | 9 | 10 | ||
0° | 8.5 | 11 | 12 | 14 | ||
RC220 | Air | 0° | 29 | 39 | 41 | 48 |
60° | 12 | 16 | 18 | 21 | ||
90° | 15 | 20 | 22 | 26 | ||
Spring | 90° | 25 | 33 | 37 | 43 | |
60° | 12 | 16 | 18 | 21 | ||
0° | 17 | 23 | 25 | 29 | ||
RC230 | Air | 0° | 54 | 72 | 78 | 92 |
60° | 23 | 31 | 33 | 39 | ||
90° | 29 | 39 | 41 | 48 | ||
Spring | 90° | 47 | 63 | 69 | 81 | |
60° | 23 | 31 | 33 | 39 | ||
0° | 33 | 44 | 47 | 55 | ||
RC240 | Air | 0° | 110 | 147 | 158 | 185 |
60° | 47 | 63 | 68 | 80 | ||
90° | 58 | 77 | 84 | 98 | ||
Spring | 90° | 96 | 128 | 140 | 163 | |
60° | 47 | 63 | 68 | 80 | ||
0° | 66 | 88 | 96 | 115 | ||
RC250 | Air | 0° | 170 | 227 | 245 | 290 |
60° | 74 | 99 | 105 | 125 | ||
90° | 90 | 120 | 130 | 155 | ||
Spring | 90° | 150 | 200 | 215 | 255 | |
60° | 74 | 99 | 105 | 125 | ||
0° | 100 | 133 | 150 | 175 | ||
RC260 | Air | 0° | 345 | 460 | 500 | 580 |
60° | 150 | 200 | 215 | 250 | ||
90° | 180 | 240 | 265 | 310 | ||
Spring | 90° | 305 | 407 | 440 | 515 | |
60° | 150 | 200 | 215 | 250 | ||
0° | 210 | 280 | 305 | 350 | ||
RC265 | Air | 0° | 560 | 671 | 730 | 935 |
60° | 225 | 280 | 305 | 360 | ||
90° | 250 | 303 | 330 | 425 | ||
Spring | 90° | 420 | 560 | 610 | 695 | |
60° | 205 | 273 | 330 | 355 | ||
0° | 305 | 407 | 440 | 525 | ||
RC270 | Air | 0° | 710 | 947 | 1030 | 1210 |
60° | 310 | 413 | 440 | 520 | ||
90° | 380 | 507 | 550 | 640 | ||
Spring | 90° | 630 | 840 | 910 | 1060 | |
60° | 310 | 413 | 440 | 520 | ||
0° | 430 | 573 | 620 | 720 | ||
RC280 | Air | 0° | 1430 | 1907 | 2080 | 2430 |
60° | 620 | 827 | 900 | 1050 | ||
90° | 760 | 1013 | 1110 | 1290 | ||
Spring | 90° | 1270 | 1693 | 1840 | 2150 | |
60° | 620 | 827 | 900 | 1050 | ||
0° | 870 | 1160 | 1260 | 1470 |
Model | Free Air @ 6 Bar (Litres) |
RC210 | 1.1 |
RC220 | 1.3 |
RC230 | 4 |
RC240 | 5 |
RC250 | 13 |
RC260 | 16 |
RC265 | 36 |
RC270 | 54 |
RC280 | 67 |
Model | HC 1 | HC 2 | Y | Z | A1 | B1 | H | J | K | C | E | F | G | U | V | Weight (kg) | Pressure Ports |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RC210 | F05 | F07 | 14 | 19 | 45 | 150 | 10 | 35.4 | 35.4 | 32 | 41 | 75 | 16 | 35 | 2 | 2.2 | 1/8" |
RC220 | F05 | F07 | 14 | 19 | 150 | 150 | 10 | 80 | 30 | 32 | 41 | 75 | 16 | 35 | 2 | 2.7 | 1/8" |
RC230 | F07 | F10 | 17 | 30 | 65 | 200 | 16 | 80 | 30 | 49 | 55 | 110 | 25 | 55 | 3 | 4.8 | 1/8" |
RC240 | F07 | F10 | 22 | 30 | 200 | 200 | 16 | 80 | 30 | 49 | 55 | 110 | 25 | 70 | 3 | 5.8 | 1/8" |
RC250 | F10 | F12 | 22 | 37 | 90 | 285 | 22 | 80 | 30 | 69 | 75 | 155 | 35 | 70 | 3 | 13.8 | 1/4" |
RC260 | F10 | F12 | 27 | 37 | 285 | 285 | 22 | 80 | 30 | 69 | 75 | 155 | 35 | 85 | 3 | 16.3 | 1/4" |
RC265 | F12 | - | 27 | 37 | 317 | 317 | 22 | 80 | 30 | 76 | 76 | 202 | 35 | 85 | 3 | 24.3 | 1/4" |
RC270 | F14 | - | 36 | 64 | 145 | 510 | 40 | 130 | 30 | 110 | 110 | 248 | 60 | 100 | 4 | 47 | 1/4" |
RC280 | F12 | F16 | 46 | 64 | 510 | 510 | 40 | 130 | 30 | 110 | 110 | 248 | 60 | 130 | 5 | 55.1 | 1/4" |
All dimensions in mm unless shown otherwise.
Size RC210 to RC280
Body Anodised Aluminium
End Caps Epoxy coated aluminium
Drive Shaft Stainless Steel
Fixings 316 Stainless Steel
Actuation Scotch Yoke Spring Return Pneumatic