The BFD (supercedes the BFK) series has a fusion bonded epoxy coated Ductile Iron body, 316 S.S disc and an EPDM seat (as standard but also available in FKM) making them suited to a wide range of general water applications. These wafer butterfly valves will fit all standard flanges and are operated by either a lockable lever & notch plate or gear box. The unique bonded catridge design gives them a longer life span, allows vacuum to be run through them and makes them replaceable if ever the need should arise. Designed & manufactured in accordance with API609, inspected and tested in accordance with API598. Common applications include water trucks, irrigation, cement hoppers and other industrial applications. If sizes above 600mm or extension shafts are required please contact us. For details on the gear boxes please click here.

Model Size (mm) Pressure Range Temperature Square drive size ISO Mtg Torque (Nm)
BFD50-L-E 50 Vacuum to 16 Bar -20°C to 90°C (40°C Potable) 9mm F05 12.5
BFD65-L-E 65 Vacuum to 16 Bar -20°C to 90°C (40°C Potable) 9mm F05 16.5
BFD80-L-E 80 Vacuum to 16 Bar -20°C to 90°C (40°C Potable) 9mm F05 24
BFD100-L-E 100 Vacuum to 16 Bar -20°C to 90°C (40°C Potable) 11mm F07 41
BFD125-L-E 125 Vacuum to 16 Bar -20°C to 90°C (40°C Potable) 14mm F07 56
BFD150-L-E 150 Vacuum to 16 Bar -20°C to 90°C (40°C Potable) 14mm F07 95
BFD200-L-E 200 Vacuum to 16 Bar -20°C to 90°C (40°C Potable) 17mm F10 185
BFD250-L-E 250 Vacuum to 16 Bar -20°C to 90°C (40°C Potable) 22mm F10 290
BFD300-L-E 300 Vacuum to 16 Bar -20°C to 90°C (40°C Potable) 22mm F10 340
BFD350-G-E 350 Vacuum to 10 Bar -20°C to 90°C (40°C Potable) 22mm F10 824
BFD400-G-E 400 Vacuum to 10 Bar -20°C to 90°C (40°C Potable) 22mm F14 1073
BFD450-G-E 450 Vacuum to 10 Bar -20°C to 90°C (40°C Potable) 27mm F14 1602
BFD500-G-E 500 Vacuum to 10 Bar -20°C to 90°C (40°C Potable) 36mm F14 1953
BFD600-G-E 600 Vacuum to 10 Bar -20°C to 90°C (40°C Potable) 36mm F16 3561

Also available in Viton and NBR seats.

Cast Iron Wafer Butterfly Valve

DN H H1 H2 B C C1 L0 P Upper Flange
ISO5211 K E z-d g h
50 255 225 70 30 42 46.1 262 9 F05 77 50 4-7 35 3
65 275 245 77 30 44.7 49.1 262 9 F05 77 50 4-7 35 3
80 291 261 87 30 45.2 48.4 262 9 F05 77 50 4-7 35 3
100 335 305 112 30 52.1 55.3 262 11 F07 90 70 4-9 55 3
125 362 332 128 30 54.4 58.8 262 14 F07 90 70 4-9 55 3
150 391 361 143 30 55.8 59.1 262 14 F07 90 70 4-9 55 3
200 463 423 173 40 60.6 64.1 348 17 F10 125 102 4-12 70 3
250 539 499 210 40 65.6 71.8 510 22 F10 125 102 4-12 70 3
300 618 578 244 40 76.9 81 510 22 F10 125 102 4-12 70 3
350 - 635 267 45 76.5 79.5 N/A 22 F10 125 102 4-12 70 3
400 - 697 297 51.2 86.5 90 N/A 27 F14 175 140 4-18 100 4
450 - 737 315 51.2 105.6 109 N/A 27 F14 175 140 4-18 100 4
500 - 840 360 64.2 131.8 135 N/A 36 F14 175 140 4-18 100 4
600 - 1006 444 70.2 152 156 N/A 36 F16 210 165 4-23 130 5

All dimensions in mm unless shown otherwise. D1 and n-d1 depend upon your flange standard. These wafer butterfly valves fit all common flange standards. 

Cast Iron Wafer Butterfly Valve

Item Part Name Material
1 Body Ductile Iron (Fusion Bonded Epoxy Coating)
2 Seat EPDM
3 Shaft SS431
4 Disc CF8M
5 Bushing PTFE
6 O Ring NBR
7 Handle Ductile Iron
8 Circlip SS316
9 Card SS304
10 Bolts&Nuts A2-70

Size 50mm to 600mm
Body FBE Coated Ductile Iron
Seat EPDM or FKM
Disc 316 Stainless Steel
Pressure Up to 16 BAR (depending upon size)
Actuation Lever or Gear Box

Product History