ANSI 150 Stainless Steel Flanged Spring Return Fire Safe Ball Valve
SKU: BLSFSR
Two piece two way ANSI 150 lb flanged fire safe approved ball valve, spring return pneumatic operation. 316 Stainless Steel body, PTFE seats, FKM backing ring, live loaded packing and anti static device. Ball valve designed & manufactured to ANSI B16.34, face to face complies with ANSI B16.10, flange ends comply with ANSI B16.5 and testing and inspection according to API598. Firesafe Approved API607 Sixth Edition, Cert. No 230679. Direct coupled anodised aluminium pneumatic spring return actuator with visual indicator. Media temp -20°C to 180°C.
For Sprung Open the ‘5’ in the product code changes to a ‘6’.
Model | Size (mm) | Actuator | Ød | L | f | b | Z-Ød1 | ØD | ØD1 | ØD2 | h | J | K | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLSF54FA-SR-RT | 15 | SR50 | 15 | 108 | 2 | 11 | 4-Ø15 | 89 | 60.5 | 35 | 48 | 90 | 138 | 1/8" |
BLSF55FA-SR-RT | 20 | SR63 | 20 | 117 | 2 | 11 | 4-Ø15 | 98 | 70 | 43 | 53 | 100 | 162 | 1/8" |
BLSF56FA-SR-RT | 25 | SR63 | 25 | 127 | 2 | 12 | 4-Ø15 | 108 | 79.5 | 51 | 58.5 | 100 | 162 | 1/8" |
BLSF57FA-SR-RT | 32 | SR75 | 32 | 140 | 2 | 13 | 4-Ø15 | 117 | 89 | 64 | 71 | 117 | 208 | 1/8" |
BLSF58FA-SR-RT | 40 | SR75 | 40 | 165 | 2 | 15 | 4-Ø15 | 127 | 98.5 | 73 | 76.5 | 117 | 208 | 1/8" |
BLSF59FA-SR-RT | 50 | SR88 | 50 | 178 | 2 | 16 | 4-Ø19 | 152 | 120.05 | 92 | 85 | 136 | 245 | 1/8" |
BLSF510FA-SR-RT | 65 | SR100 | 65 | 190 | 2 | 18 | 4-Ø19 | 178 | 139.5 | 105 | 110 | 142 | 266 | 1/8" |
BLSF511FA-SR-RT | 80 | SR115 | 80 | 203 | 2 | 19 | 4-Ø19 | 190 | 152.5 | 127 | 122.5 | 172 | 310 | 1/4" |
BLSF512FA-SR-RT | 100 | SR145 | 100 | 229 | 2 | 24 | 8-Ø19 | 229 | 190.5 | 157 | 145.5 | 184 | 340 | 1/4" |
BLSF513FA-SR-RT | 125 | SR160 | 125 | 356 | 2 | 24 | 8-Ø19 | 254 | 216 | 186 | 185 | 209 | 401 | 1/4" |
BLSF514FA-SR-RT | 150 | SR180 | 150 | 394 | 2 | 26 | 8-Ø22 | 279 | 241.5 | 216 | 202.5 | 252 | 482 | 1/4" |
BLSF515FA-SR-RT | 200 | SR200 | 200 | 457 | 2 | 29 | 8-Ø22 | 343 | 298.5 | 270 | 257 | 274 | 532 | 1/4" |
All dimensions in mm unless shown otherwise.
Item | Description | Material |
---|---|---|
1 | Cap | CF8M |
2 | Bolt | SS304 |
3 | Body Gasket | Pure Graphite |
4 | Body | CF8M |
5 | Ball | SS316 |
6 | Ball Seat | R-PTFE(15%) |
7 | Stem | SS316 |
Item | Description | Material |
---|---|---|
8 | Thrust Washer | PTFE |
9 | O-Ring | Viton |
10 | Stem Packing | Pure Graphite |
11 | Packing Ring | SS304 |
12 | Belleville Washer | SS301 |
13 | Nut Stopper | SS304 |
14 | Nut | SS304 |
15 | Pnuematic Actuator | Anodized Aluminium |
Size 15mm to 250mm
Body 316 Stainless Steel
Seat PTFE
Pressure 150 pound
Temperature -20°C to 180°C
Actuation Spring Return Pneumatic
Fire Safe API607 Approved