316 Stainless Steel wafer knife gate valve with resilient seat (NBR), or metal seat (the metal to metal seat will not give a bubble tight seal on liquids) and 316 stainless steel gate. Operated by a rising stem hand wheel and suitable up to 10 BAR media pressure. Suitable for slurries, effluent, wine industry and sewerage treatment plants. Suits table E flanges. Unique design allows for a long life and low maintenance once installed. Other flanges available upon request. Designed in accordance with MSS SP-81.

Options include chain drive, lever operation, extension shaft and deflector cone.

Model Size (mm) Pressure Range Media Temperature Weight (kg)
KGSHR*-50 50 0 to 10 BAR 0°C to 80°C NBR, 150°C Metal 4
KGSHR*-65 65 0 to 10 BAR 0°C to 80°C NBR, 150°C Metal 5
KGSHR*-80 80 0 to 10 BAR 0°C to 80°C NBR, 150°C Metal 9
KGSHR*-100 100 0 to 10 BAR 0°C to 80°C NBR, 150°C Metal 11
KGSHR*-125 125 0 to 10 BAR 0°C to 80°C NBR, 150°C Metal 17
KGSHR*-150 150 0 to 10 BAR 0°C to 80°C NBR, 150°C Metal 27
KGSHR*-200 200 0 to 10 BAR 0°C to 80°C NBR, 150°C Metal 32
KGSHR*-250 250 0 to 10 BAR 0°C to 80°C NBR, 150°C Metal 60
KGSHR*-300 300 0 to 10 BAR 0°C to 80°C NBR, 150°C Metal 90
KGSHR*-350 350 0 to 10 BAR 0°C to 80°C NBR, 150°C Metal 110
KGSHR*-400 400 0 to 10 BAR 0°C to 80°C NBR, 150°C Metal 166
KGSHR*-450 450 0 to 10 BAR 0°C to 80°C NBR, 150°C Metal 242
KGSHR*-500 500 0 to 10 BAR 0°C to 80°C NBR, 150°C Metal 298
KGSHR*-600 600 0 to 10 BAR 0°C to 80°C NBR, 150°C Metal 430

*Insert 'N' for NBR or 'M' for Metal Seat.
Sizes up to 2400mm available upon request.
Optional extras include;

  • Cone Deflector
  • Extension Shaft
  • ​Seat Materials EPDM, FKM

Stainless Steel Hand Wheel Knife Gate Valve

N L D1 (PCD) d (bore) N-M H
50 42 114 45 4-M16 320
65 43 127 60 4-M16 325
80 45 146 74 4-M16 360
100 45 178 93 8-M16 400
125 52 210 116 8-M16 441
150 52 235 138 8-M20 507
200 65 292 188 8-M20 625
250 70 356 233 12-M20 770
300 70 406 281 12-M22 873
350 70 470 330 12-M22 981
400 96 521 368 12-M22 1098
450 108 584 415 16-M22 1219
500 121 642 460 16-M22 1329
600 148 756 560 16-M22 1553

Round above 350mm

Stainless Steel Manual Knife Gate Valve

Stainless Steel Hand Wheel Knife Gate Valve

No. Item Material
1 Body CF8M
2 Seat NBR or metal
3 Disc SS316
4 Packing PTFE
5 Gland CF8
6 Yoke CF8
7 Stem SS304
8 Yoke Sleeve Copper
9 Bearing GCr15
10 Key 45
11 Hand wheel KTH350-10
12 Lock Nut 35
13 Bolt B8M
14 Nut 8M

Stainless Steel Manual Knife Gate Valve

Size 50mm to 600mm
Body 316 Stainless Steel
Seat Metal or NBR
Gate 316 Stainless Steel
Pressure 10 BAR
Actuation Hand Wheel Rising Spindle

Product History